(Chi)Boss7578971139
Mafia City player #1123748612 · full observed history
Power2K
Level3
City1139
ClanChi
Coordinates587:834
Last seen23m
First tracked2026-11-01 22:00
Observations144
Power over time
min 2K · max 2K · 143 points
Movement history
- 587:834 City 11392026-11-01 22:00
Clan history
- Chi City 11392026-11-01 22:00
Name history
- (Chi)Boss75789711392026-11-01 22:00 → 2026-11-07 19:03
Chi clanmates
Concleiber · 11K
PenrrilldeOrioto · 9K
MauC19 · 8K
MafiosoF5BD491139 · 6K
Boss7209431139 · 5K
ElNico12 · 5K
MafiosoC480B01139 · 4K
Juliand · 4K
ed salgado · 4K
MafiosoD7D9521139 · 4K
Daddychillllllll · 4K
Mitya Roma · 3K
View all →
Observation log
| Time | City | Clan | Coordinates | Power | Level | Online |
|---|---|---|---|---|---|---|
| 2026-11-07 19:03 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 18:39 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 18:14 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 17:49 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 17:09 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 16:43 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 16:18 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 15:54 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 15:14 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 14:39 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 14:03 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 13:28 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 12:38 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 12:13 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 11:38 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 11:15 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 10:33 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 10:13 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 09:38 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 07:53 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 07:19 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 05:12 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 04:28 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 03:24 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 02:44 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 01:28 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-07 00:28 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 23:44 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 23:08 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 21:59 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 20:13 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 19:38 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 18:33 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 17:05 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 15:08 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 14:29 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 13:15 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 12:19 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 11:49 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 10:00 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 07:44 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 07:08 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 06:09 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 05:13 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 03:23 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-06 01:13 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 23:35 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 22:00 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 19:53 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 19:16 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 18:21 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 17:52 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 17:00 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 16:34 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 16:10 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 15:24 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 11:06 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 10:38 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 10:07 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
| 2026-11-05 08:44 | 1139 | Chi | 587:834 | 2K | 3 | 2163d |
Read-only intel from the live game map. Data updates as the city is re-scanned.
Hacks