(XDX)W҉A҉L҉K҉3҉R҉
Mafia City player #1189021371 · full observed history
Power1.7M
Level26
City1139
ClanXDX
Coordinates507:588
Last seen28m
First tracked2026-11-01 22:00
Observations181
Power over time
min 1.4M · max 1.7M · 179 points
Movement history
- 507:588 City 11392026-11-01 22:00
Clan history
- XDX City 11392026-11-01 22:00
Name history
- (XDX)W҉A҉L҉K҉3҉R҉2026-11-01 22:00 → 2026-11-09 00:01
XDX clanmates
ᴀᴍᴇ · 39M
Ghost £₽ · 13.9M
СОВA · 13.8M
thedeadman7 · 9.8M
XDX Turar · 4M
RitúalBlóód2 · 2.6M
0꧁H҉A҉C҉K҉E҉R҉꧂0 · 1.7M
ThE SUN · 1M
Кобольт903 · 935K
HELENofTROY · 625K
slickroo · 424K
首领9164BB1316 · 45K
View all →
Observation log
| Time | City | Clan | Coordinates | Power | Level | Online |
|---|---|---|---|---|---|---|
| 2026-11-09 00:01 | 1139 | XDX | 507:588 | — | 26 | — |
| 2026-11-08 23:24 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 22:38 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 22:09 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 21:24 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 20:38 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 19:59 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 19:24 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 18:04 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 17:20 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 16:50 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 16:20 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 15:50 | 1139 | XDX | 507:588 | 1.7M | 26 | 8h |
| 2026-11-08 15:20 | 1139 | XDX | 507:588 | 1.7M | 26 | 14h |
| 2026-11-08 14:50 | 1139 | XDX | 507:588 | 1.7M | 26 | 14h |
| 2026-11-08 14:20 | 1139 | XDX | 507:588 | 1.7M | 26 | 14h |
| 2026-11-08 13:44 | 1139 | XDX | 507:588 | 1.7M | 26 | 14h |
| 2026-11-08 13:06 | 1139 | XDX | 507:588 | 1.7M | 26 | 14h |
| 2026-11-08 12:10 | 1139 | XDX | 507:588 | 1.7M | 26 | 14h |
| 2026-11-08 11:44 | 1139 | XDX | 507:588 | 1.7M | 26 | 14h |
| 2026-11-08 11:18 | 1139 | XDX | 507:588 | 1.7M | 26 | 14h |
| 2026-11-08 10:28 | 1139 | XDX | 507:588 | 1.7M | 26 | 14h |
| 2026-11-08 09:43 | 1139 | XDX | 507:588 | 1.7M | 26 | 16h |
| 2026-11-08 08:04 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-08 06:45 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-08 05:18 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-08 04:55 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-08 03:19 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-08 02:35 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-08 02:04 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-08 01:34 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-08 01:08 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-08 00:23 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-07 23:59 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-07 23:16 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-07 21:28 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-07 20:54 | 1139 | XDX | 507:588 | 1.6M | 26 | 1d |
| 2026-11-07 19:03 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 18:39 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 18:14 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 17:49 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 17:09 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 16:43 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 16:18 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 15:54 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 15:14 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 14:39 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 14:03 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 13:28 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 12:38 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 12:13 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 11:38 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 11:15 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 10:33 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 10:13 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 09:38 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 07:53 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 07:19 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 05:12 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
| 2026-11-07 04:28 | 1139 | XDX | 507:588 | 1.6M | 26 | 2d |
Read-only intel from the live game map. Data updates as the city is re-scanned.
Hacks