(Ame)AKKURT
Mafia City player #1209733095 · full observed history
Power6K
Level5
City1968
ClanAme
Coordinates257:614
Last seen6d
First tracked2026-10-31 02:42
Observations36
Power over time
min 6K · max 6K · 34 points
Movement history
- 257:614 City 19682026-10-31 02:42
Clan history
- Ame City 19682026-10-31 02:42
Name history
- (Ame)AKKURT2026-10-31 02:42 → 2026-10-31 23:49
Ame clanmates
NorberRicotero✓ · 46.9M
Kerimsngl · 96K
Patron62B4501968 · 28K
Patron2A8CF01968 · 15K
Prens Turan · 8K
PatronE7B5C11968 · 8K
EGE06 · 6K
TkmRelax · 4K
PatronA5AEAB1968 · 4K
Patron0AB7F41968 · 3K
Patron22883E1968 · 3K
Patron33B84D1968 · 3K
View all →
Observation log
| Time | City | Clan | Coordinates | Power | Level | Online |
|---|---|---|---|---|---|---|
| 2026-10-31 23:49 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 23:23 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 22:56 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 21:58 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 21:28 | 1968 | Ame | 257:614 | — | 5 | — |
| 2026-10-31 20:28 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 19:18 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 18:45 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 17:31 | 1968 | Ame | 257:614 | — | 5 | — |
| 2026-10-31 16:02 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 15:43 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 15:11 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 14:09 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 13:40 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 13:08 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 12:20 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 11:08 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 10:46 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 10:13 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 09:45 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 09:15 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 08:33 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 08:04 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 07:34 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 07:05 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 06:28 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 05:59 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 05:27 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 05:08 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 04:50 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 04:23 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 04:05 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 03:44 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 03:21 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 02:54 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
| 2026-10-31 02:42 | 1968 | Ame | 257:614 | 6K | 5 | 304d |
Read-only intel from the live game map. Data updates as the city is re-scanned.
Hacks