nick lesester
Mafia City player #1188656421 · full observed history
Power—
Level18
City1775
Clan —
Coordinates2:1128
Last seen2m
First tracked2026-09-25 18:29
Observations466
Movement history
- 2:1128 City 17752026-09-25 18:29
Clan history
- — City 17752026-09-25 18:29
Name history
- nick lesester2026-09-25 18:29 → 2026-10-03 14:22
Observation log
| Time | City | Clan | Coordinates | Power | Level | Online |
|---|---|---|---|---|---|---|
| 2026-10-03 14:22 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 14:12 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 14:03 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 13:54 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 13:35 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 13:27 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 13:17 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 13:07 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 12:57 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 12:47 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 12:39 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 12:26 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 12:17 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 12:07 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 12:00 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 11:53 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 11:46 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 11:41 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 11:31 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 11:23 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 11:13 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 11:06 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 11:01 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 10:54 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 10:37 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 10:31 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 10:25 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 10:19 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 10:13 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 10:02 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 09:52 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 09:43 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 09:33 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 09:22 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 09:12 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 09:02 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 08:52 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 08:42 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 08:32 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 08:22 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 08:12 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 08:02 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 07:52 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 07:37 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 07:27 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 07:20 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 07:07 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 07:00 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 06:52 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 06:46 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 06:40 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 06:32 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 06:26 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 06:20 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 06:13 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 06:02 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 05:56 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 05:50 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 05:44 | 1775 | — | 2:1128 | — | 18 | — |
| 2026-10-03 05:38 | 1775 | — | 2:1128 | — | 18 | — |
Read-only intel from the live game map. Data updates as the city is re-scanned.
Hacks