Sharp2918
Mafia City player #1188714051 · full observed history
Power—
Level13
City1775
Clan —
Coordinates148:837
Last seen11m
First tracked2026-09-25 18:29
Observations147
Movement history
- 148:837 City 17752026-09-25 18:29
Clan history
- — City 17752026-09-25 18:29
Name history
- Sharp29182026-09-25 18:29 → 2026-10-01 14:00
Observation log
| Time | City | Clan | Coordinates | Power | Level | Online |
|---|---|---|---|---|---|---|
| 2026-10-01 14:00 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 13:54 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 13:48 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 13:42 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 13:36 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 13:30 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 13:24 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 13:18 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 13:12 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 10:55 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 10:47 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 10:41 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 10:26 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 10:12 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 10:06 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 10:00 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:54 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:48 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:42 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:36 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:30 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:24 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:18 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:12 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:06 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 09:00 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 08:54 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 08:48 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 08:42 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 08:36 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 08:30 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 08:24 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 08:18 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 08:12 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 08:02 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:56 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:50 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:44 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:38 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:32 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:26 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:20 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:13 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:07 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 07:01 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 06:56 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 06:50 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 06:44 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 06:39 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 06:33 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 06:20 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 06:01 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 05:47 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 05:36 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 05:23 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 04:49 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 04:38 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 04:28 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 04:13 | 1775 | — | 148:837 | — | 13 | — |
| 2026-10-01 03:50 | 1775 | — | 148:837 | — | 13 | — |
Read-only intel from the live game map. Data updates as the city is re-scanned.
Hacks