Stadt 1409
32,735 Spieler und 853 Klans in dieser Stadt erfasst.
Erfasste Spieler32,735
Klans853
Top-Spieler nach Macht
| Spieler | Klan | Koordinaten | Macht | Stufe | Zuletzt gesehen |
|---|---|---|---|---|---|
| BUSIDO2 | VvZ | 726:474 | 163.6M | 36 | 2d |
| set fire to rain | Set | 707:719 | 129.9M | 37 | 2d |
| HankStahl | VvZ | 724:475 | 117.7M | 36 | 2d |
| Elisabeth Jim | VvZ | 724:470 | 115.9M | 35 | 2d |
| Cleitinho Fuba | VvZ | 723:479 | 110.8M | 36 | 2d |
| L̷̷E̷̷W̷ | NAP | 777:777 | 99.8M | 36 | 2d |
| ᬊᬁCATSᬊ᭄ᓚᘏᗢ | VvZ | 744:482 | 93.2M | 35 | 2d |
| Jìη乂 | NAP | 771:762 | 91.9M | 36 | 2d |
| Р ю к | VvZ | 724:472 | 79.4M | 36 | 2d |
| Sirse | VvZ | 723:477 | 79.2M | 36 | 2d |
| n ʞɔℲ | B2B | 346:361 | 74.3M | 35 | 2d |
| fred02100 | NAP | 717:624 | 68.5M | 36 | 2d |
| ℳℜ༺MITSKIツDz | VvZ | 714:477 | 68.5M | 35 | 2d |
| ч е н | VvZ | 742:471 | 65.2M | 30 | 2d |
| ꧁༺ʏǟռʟɨʐ༻꧂ | VvZ | 722:474 | 64.9M | 35 | 2d |
| ¥ trunks ¥ | VvZ | 737:469 | 61.6M | 35 | 2d |
| Mary227 | VvZ | 712:478 | 60.3M | 35 | 2d |
| DoNKuba | VvZ | 718:477 | 59.6M | 34 | 2d |
| MorningsTar | VvZ | 726:482 | 58.9M | 36 | 2d |
| y Swaty | NAP | 764:764 | 55.4M | 36 | 2d |
| ༄༊᭄ᎫᎫএ࿐ | NAP | 765:762 | 54.9M | 32 | 2d |
| BłackWidow | VvZ | 718:474 | 53.2M | 34 | 2d |
| SKINNER 3 | VvZ | 726:470 | 52.4M | 35 | 2d |
| ChaoticHostility | VvZ | 731:476 | 50.7M | 32 | 2d |
| SANDOYINI IT | VvZ | 723:464 | 49.3M | 35 | 2d |
| ᴄʜᴇɴ ᴢᴇɴ ⁶₆⁷ᴰˢᴰ | VvZ | 742:468 | 45.8M | 26 | 2d |
| ⱯNƆƎꓥ | VvZ | 719:471 | 45.4M | 31 | 2d |
| KONG55 | VvZ | 710:470 | 45.1M | 35 | 2d |
| Hitom | Som | 353:274 | 45M | 35 | 2d |
| W E D Ø | VvZ | 720:480 | 44.3M | 36 | 2d |
| ᶠYͧoͨᵏu2 | NAP | 771:766 | 43M | 32 | 2d |
| Simply Pogi | VvZ | 726:484 | 41.8M | 30 | 2d |
| ✧ Lisenok ✧ | VvZ | 727:465 | 41.4M | 34 | 2d |
| Dan Black84 | VvZ | 730:470 | 35.1M | 32 | 2d |
| ◤◢◣◥◤◢◣◥◤◢◣◥ | VvZ | 729:476 | 33.9M | 34 | 2d |
| аssаssin | VvZ | 721:477 | 31.8M | 35 | 2d |
| Dan White84 | VvZ | 731:472 | 31.5M | 32 | 2d |
| Crahideux | VvZ | 725:479 | 30.9M | 30 | 2d |
| Blue Angel chef | VvZ | 733:478 | 30.3M | 33 | 2d |
| ꨁДыхание ветраꨁ | VvZ | 725:465 | 29.3M | 33 | 2d |
| N e K | VvZ | 709:476 | 24M | 24 | 2d |
| Stargazeř | VvZ | 741:484 | 22.3M | 35 | 2d |
| Dan BlackWhite | VvZ | 731:474 | 20.4M | 29 | 2d |
| Hαrley Qบinn | VvZ | 613:1138 | 19.3M | 35 | 2d |
| AnnaRe | ata | 190:872 | 16.6M | 33 | 2d |
| Jìη乂 FARM 4 | NAP | 771:764 | 14.1M | 35 | 2d |
| Jìη乂 FARM 1 | NAP | 769:762 | 12.7M | 35 | 2d |
| LIBPAPEE | LIB | 533:602 | 12.6M | 36 | 2d |
| Jìη乂 FARM 3 | NAP | 769:764 | 12.4M | 35 | 2d |
| Jìη乂 FARM 2 | NAP | 767:762 | 12.3M | 35 | 2d |
| Hellyvelton | VvZ | 726:472 | 12M | 35 | 2d |
| ᴄʜᴇɴ ꜰᴀʀᴍ | VvZ | 746:473 | 11.9M | 33 | 2d |
| ༺banana༻ | NAP | 14:213 | 11.6M | 30 | 2d |
| ᴄʜᴇɴ ꜰᴀʀᴍ 2 | VvZ | 746:469 | 11M | 33 | 2d |
| ᴄʜᴇɴ ꜰᴀʀᴍ 1 | VvZ | 746:471 | 10.9M | 33 | 2d |
| ᴍɪɴɪ ʙʟᴜᴇ ᴀɴɢᴇʟ | VvZ | 731:478 | 8.9M | 30 | 2d |
| TheCause | Ukr | 564:666 | 8.5M | 33 | 2d |
| 402grinddontstop | LIB | 978:638 | 8.2M | 29 | 2d |
| Рюк FARM | VvZ | 722:472 | 7.3M | 31 | 2d |
| Chaos FARM6 | Ukr | 644:122 | 7.1M | 31 | 2d |
| ᴄʜᴇɴ ꜰᴀʀᴍ 3 | VvZ | 746:467 | 6.9M | 33 | 2d |
| ✿✶‿YARE‿✶✿ | VvZ | 505:874 | 6.8M | 28 | 2d |
| Angry Departure | Ukr | 264:865 | 6.2M | 31 | 2d |
| joelcevallos | VvZ | 713:472 | 6M | 31 | 2d |
| steu3386 | Ukr | 183:486 | 5M | 30 | 2d |
| ʙʟᴜᴇ ꜰᴀʀᴍ 1 | OFA | 729:478 | 4.9M | 29 | 2d |
| Natali 29 | Ukr | 484:1117 | 4.8M | 28 | 2d |
| D BUTCHER | LIB | 988:284 | 4.6M | 30 | 2d |
| xav01 | VvZ | 744:478 | 4.2M | 25 | 2d |
| Kenny McCorm1ck | anl | 966:268 | 3.7M | 29 | 2d |
| sinmn | Ukr | 550:768 | 3.5M | 29 | 2d |
| 白竜人 | Ukr | 887:50 | 3.5M | 27 | 2d |
| FARM 200622 | VvZ | 748:471 | 3.4M | 30 | 2d |
| FARM 180622 | VvZ | 748:473 | 3.4M | 30 | 2d |
| FARM LEW 4 | NAP | 769:779 | 3.2M | 29 | 2d |
| nutphoram | Ukr | 394:1105 | 3M | 27 | 2d |
| FARM 130422 | VvZ | 748:467 | 3M | 29 | 2d |
| 난행운아2 | LOS | 352:633 | 2.8M | 27 | 2d |
| FARM 250522 | VvZ | 748:469 | 2.8M | 29 | 2d |
| L̷E̷W FARM | NAP | 777:781 | 2.8M | 31 | 2d |
| cicirello 60 | Ukr | 149:64 | 2.7M | 25 | 2d |
| Laga SB | Ukr | 748:126 | 2.6M | 29 | 2d |
| FARM Lisenok | LOS | 436:280 | 2.6M | 26 | 2d |
| арчи фарм | LOS | 742:285 | 2.5M | 25 | 2d |
| Dragon X5 | Ukr | 294:904 | 2.4M | 28 | 2d |
| ферма O | Ukr | 128:872 | 2.3M | 27 | 2d |
| Blízzard | LIB | 239:465 | 2.2M | 24 | 2d |
| чепушила 21 | Ukr | 748:1154 | 2.2M | 24 | 2d |
| bullyblue farm 2 | NAP | 775:779 | 2.2M | 31 | 2d |
| ⱤɆł₦Ɇ | Gue | 200:858 | 2.1M | 26 | 2d |
| БорисБос | LIB | 133:602 | 2.1M | 24 | 2d |
| ༀཌBarney Farmདༀ | SiM | 640:38 | 2.1M | 25 | 2d |
| 𝙹𝚅𝙺𝙲𝙳𝚀 | OFA | 749:479 | 2M | 26 | 2d |
| DeVGenT | Ukr | 865:956 | 2M | 25 | 2d |
| Harley FARMQueen | LOS | 619:1000 | 1.9M | 29 | 2d |
| luckyjohnny1 | Ukr | 149:808 | 1.9M | 25 | 2d |
| Who Am I 31 | SiM | 861:1034 | 1.9M | 26 | 2d |
| mthc | Ukr | 882:83 | 1.8M | 26 | 2d |
| Poison Ivy6 | Ukr | 247:1075 | 1.8M | 27 | 2d |
| FARM Bully Blue1 | NAP | 774:777 | 1.7M | 30 | 2d |
| ELRAFF | LIB | 448:128 | 1.7M | 26 | 2d |
| adnan hantouli99 | Ukr | 437:118 | 1.6M | 23 | 2d |
| ➳ᴹᴿ᭄HįñÄtá✤ | Ukr | 757:231 | 1.6M | 27 | 2d |
| carrammel84 | Ukr | 290:316 | 1.6M | 23 | 2d |
| ꧁Farm FeYa ꧂ | LOS | 601:1135 | 1.6M | 28 | 2d |
| luciano75 | Ukr | 250:358 | 1.5M | 27 | 2d |
| ➳ ᭄ᎡᎪᏙᎬΝΝᎪ farm | Ukr | 249:505 | 1.5M | 26 | 2d |
| тремер 1987 | LOS | 359:219 | 1.5M | 22 | 2d |
| martybhoy | ski | 1009:438 | 1.4M | 24 | 2d |
| nacim othmani | Ukr | 645:896 | 1.3M | 24 | 2d |
| Wagner7 | Ukr | 213:736 | 1.3M | 26 | 2d |
| pablo re | Ukr | 537:147 | 1.2M | 24 | 2d |
| amin rezs | Ukr | 539:109 | 1.2M | 19 | 2d |
| 연서연후아방 | zzz | 536:312 | 1.2M | 22 | 2d |
| titoalbaY | VvZ | 529:102 | 1.1M | 24 | 2d |
| BigBossManMafia | anl | 459:1017 | 1.1M | 26 | 2d |
| lunaticapplicant | LIB | 1035:970 | 1.1M | 22 | 2d |
| kingTermyte | LIB | 504:84 | 1.1M | 23 | 2d |
| ernaraldeshbaev | SPN | 783:860 | 1.1M | 22 | 2d |
| Ꭾ Ꮧ Ꮢ Ꮥ 1 | LOS | 376:105 | 1.1M | 27 | 2d |
| Chaos FARM7 | Ukr | 901:792 | 1.1M | 25 | 2d |
| zelerix | Ukr | 460:227 | 1.1M | 24 | 2d |
| madaraLtybs | LIB | 731:244 | 1M | 23 | 2d |
| morn farm | VvZ | 793:769 | 1M | 23 | 2d |
| Cannabis Smoking | Ukr | 136:100 | 1M | 21 | 2d |
| cedric 83160 | Ukr | 813:180 | 995K | 24 | 2d |
| ʙʟᴜᴇ ꜰᴀʀᴍ 2 | DsD | 735:478 | 993K | 24 | 2d |
| skiipyy | VvZ | 664:912 | 986K | 29 | 2d |
| Camper ndm farm | LIB | 541:605 | 973K | 25 | 2d |
| Boss776C291884 2 | Ma9 | 291:393 | 960K | 11 | 2d |
| OpiDqKc | SiM | 293:1013 | 955K | 19 | 2d |
| david arones | WMV | 184:607 | 941K | 22 | 2d |
| GUERRILLA DU GAY | FZN | 980:880 | 918K | 24 | 2d |
| Circé farm1 | Gu1 | 261:814 | 906K | 26 | 2d |
| Eternalfrmm | TAX | 91:698 | 891K | 23 | 2d |
| Kirov Back | SiM | 790:300 | 865K | 27 | 2d |
| 1 X | Ukr | 845:776 | 849K | 20 | 2d |
| sasuke ouchioua | Gue | 919:1098 | 834K | 22 | 2d |
| 뱃지보스 | LIB | 225:244 | 815K | 21 | 2d |
| rous 7 | LOS | 977:636 | 777K | 22 | 2d |
| farm vax01 | OFA | 332:467 | 738K | 18 | 2d |
| FARM ак1 | SiM | 654:924 | 726K | 23 | 2d |
| ꮥꭷꮶꭷ8 ᴬᴺᴳᴱᴸ | Gu1 | 267:1000 | 724K | 27 | 2d |
| RAIKIRI DU 13 | SiM | 983:885 | 710K | 22 | 2d |
| ⁰⁰⁰ Ŋăÿå⁰⁰⁰FARM | LOS | 960:831 | 706K | 22 | 2d |
| Assis Métrique | SiM | 998:499 | 698K | 19 | 2d |
| THUNDERxMAN | LIB | 179:1093 | 692K | 22 | 2d |
| Sean 85 | Hon | 868:980 | 687K | 19 | 2d |
| ꒰ঌ⁎Sakura❽⁎໒꒱ | CCS | 287:305 | 655K | 27 | 2d |
| cepcom27 | LIB | 300:515 | 646K | 21 | 2d |
| ¶€mon | LIB | 295:1042 | 638K | 20 | 2d |
| PERIGÜELL | LIB | 35:1181 | 633K | 21 | 2d |
| NOFX 69 | LIB | 137:1018 | 628K | 21 | 2d |
| Alina 010116 | LIB | 656:1143 | 620K | 25 | 2d |
| bigjin | LIB | 405:522 | 584K | 21 | 2d |
| Ashron30 | Ma9 | 382:3 | 558K | 19 | 2d |
| Босс 80000 | DJE | 255:628 | 545K | 19 | 2d |
| M7 Ŷ | Som | 832:537 | 536K | 24 | 2d |
| ₩¥¥¡¿¿¡¥¥₩ | SiM | 22:27 | 533K | 20 | 2d |
| Or Riz Gin | SiM | 5:1162 | 532K | 17 | 2d |
| Farme Vaxxx | Ukr | 1004:783 | 523K | 21 | 2d |
| Gray Wolf Farmm | SiM | 443:862 | 521K | 21 | 2d |
| AlexXx99 | anl | 776:23 | 521K | 24 | 2d |
| Kirbythe best | SiM | 987:693 | 516K | 17 | 2d |
| farm Lisenok | LOS | 49:731 | 513K | 18 | 2d |
| Farm5567896 | Ma9 | 384:3 | 493K | 8 | 2d |
| Frank the Zappa | Dog | 803:287 | 487K | 20 | 2d |
| ƒɑɾʍ2 | Ukr | 861:425 | 485K | 20 | 2d |
| Le chauve souris | SiM | 836:346 | 469K | 17 | 2d |
| Ytrium | SiM | 729:754 | 463K | 17 | 2d |
| IpsoFacto | SiM | 704:307 | 455K | 18 | 2d |
| CG GAMING | LIB | 801:114 | 450K | 20 | 2d |
| GrayWolf Farm Ml | SiM | 730:926 | 436K | 21 | 2d |
| Farm only1 | LIB | 153:743 | 435K | 22 | 2d |
| General Izzy | LIB | 327:739 | 434K | 21 | 2d |
| farm vax02 | OFA | 972:1120 | 424K | 17 | 2d |
| Сергей ВесМаш | jdb | 787:1025 | 411K | 18 | 2d |
| soko64 | Gue | 687:364 | 405K | 18 | 2d |
| natacha11 | NAT | 985:389 | 398K | 18 | 2d |
| george rish | Hon | 369:890 | 374K | 18 | 2d |
| Gray Wolf Farm M | SiM | 250:536 | 362K | 20 | 2d |
| bennyone | vat | 574:462 | 343K | 18 | 2d |
| ME FARM FARM | LOS | 290:14 | 341K | 20 | 2d |
| Who €ares | Ukr | 321:884 | 333K | 22 | 2d |
| Don Fernando 23 | mid | 487:422 | 333K | 17 | 2d |
| илья 09 | Goc | 364:351 | 323K | 18 | 2d |
| Yulia Farm | LIB | 257:1088 | 323K | 20 | 2d |
| Nuko Ti Chan | TAX | 9:759 | 318K | 19 | 2d |
| Mesut2626 | VIP | 353:728 | 311K | 19 | 2d |
| R£APER Farm6 | fml | 472:467 | 301K | 22 | 2d |
| Demchikk | LoL | 993:391 | 301K | 19 | 2d |
| Fordflicks | CCS | 908:632 | 299K | 22 | 2d |
| ihirr | TAX | 507:140 | 294K | 21 | 2d |
| JudithaTriumphan | SiM | 207:270 | 293K | 15 | 2d |
| Mafioso8513762031 | B2B | 344:360 | 284K | 15 | 2d |
| Босс4C23661409 | sa2 | 408:691 | 283K | 18 | 2d |
| italo2020 | PSy | 842:648 | 275K | 18 | 2d |
| aloosh beauty | SiM | 956:323 | 275K | 13 | 2d |
| luca€ | DAM | 356:710 | 273K | 19 | 2d |
| Dinken | TAX | 373:1168 | 260K | 20 | 2d |
Top-Klans
ma2 · 79
Th1 · 72
Cas · 71
Bal · 70
LOS · 64
LAM · 63
BAR · 60
abc · 58
ma5 · 56
Sta · 53
VvZ · 52
hon · 51
ki2 · 51
vit · 51
Gho · 50
Th4 · 50
Hacks